Check out recent earthquakes in Banua, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.1 | Sep 18, 2025 20:46 | Sumnanga |
3.8 | Sep 17, 2025 11:05 | Poso |
3.4 | Sep 15, 2025 13:53 | Sumnanga |
3.0 | Sep 10, 2025 00:34 | Sumnanga |
3.0 | Aug 26, 2025 13:05 | Sumnanga |
3.3 | Jul 21, 2025 12:07 | Sumnanga |
5.5 | Jul 20, 2025 05:45 | Parasi |
4.9 | Jul 19, 2025 07:58 | Suryo |
3.9 | Jul 19, 2025 07:45 | San Dionisio |
5.3 | Jul 19, 2025 01:34 | Suryo |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.7 | - | 84 km SW of Basco, Philippines | Banua | Cagayan Valley |
![]() |
Details | |
3.0 | - | BABUYAN ISL REGION, PHILIPPINES | Banua | Cagayan Valley |
![]() |
Details |