Check out recent earthquakes in Arkoudi, Greece. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
4.0 | Sep 28, 2025 02:36 | Keri |
3.6 | Sep 25, 2025 22:47 | Moni Strofadon |
3.4 | Sep 22, 2025 12:17 | Laganas Municipal Unit |
3.0 | Aug 31, 2025 22:40 | Agia Marina |
2.6 | Aug 30, 2025 14:28 | Kafkalida |
2.8 | Aug 26, 2025 08:21 | Kalamia |
3.1 | Aug 26, 2025 04:08 | Vasilikos |
2.6 | Aug 05, 2025 00:46 | Keri |
2.7 | Jul 31, 2025 09:43 | Kafkalida |
3.2 | Jul 31, 2025 09:37 | Kafkalida |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.2 | - | SOUTHERN GREECE | Arkoudi | Peloponnese, Western Greece and the Ionian |
![]() |
Details | |
3.1 | - | SOUTHERN GREECE | Arkoudi | Peloponnese, Western Greece and the Ionian |
![]() |
Details |