Check out recent earthquakes in Anggai, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.6 | Mar 09, 2026 00:38 | Liaro |
| 2.9 | Mar 07, 2026 07:54 | Dowora |
| 2.8 | Mar 05, 2026 08:54 | Kubung |
| 2.5 | Feb 21, 2026 23:53 | Kubung |
| 2.8 | Feb 21, 2026 13:58 | Laiwui |
| 4.2 | Jan 16, 2026 10:09 | Wonto Koto |
| 2.6 | Jan 10, 2026 12:39 | Jikotamo |
| 2.9 | Dec 29, 2025 09:18 | Kukupang |
| 3.0 | Dec 06, 2025 09:34 | Liaro |
| 3.4 | Nov 30, 2025 23:20 | Sesepe |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 4.2 | - | KEPULAUAN OBI, INDONESIA | Anggai | North Maluku |
|
Details |