Check out recent earthquakes in Alfredton, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.7 | Mar 13, 2026 17:08 | Haunui |
| 1.8 | Mar 13, 2026 16:30 | Koputaroa |
| 1.6 | Mar 13, 2026 08:55 | Mangaone |
| 1.6 | Mar 13, 2026 08:29 | Masterton |
| 2.2 | Mar 13, 2026 05:00 | Woodville |
| 2.5 | Mar 13, 2026 04:57 | Makuri |
| 1.8 | Mar 12, 2026 20:15 | Masterton |
| 2.5 | Mar 12, 2026 13:24 | Masterton |
| 1.6 | Mar 12, 2026 09:24 | Kiritaki |
| 2.1 | Mar 12, 2026 09:18 | Masterton |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.0 | - | 15 km east of Eketahuna | Alfredton | Manawatū-Whanganui |
|
Details | |
| 2.1 | - | 15 km east of Eketahuna | Alfredton | - |
|
Details |