浏览 Raumati South, 新西兰 市最新记录的地震。可查看震级、位置,以及地震在该市的分布情况。
| 震级 | 日期 | 城市 |
|---|---|---|
| 1.9 | Nov 04, 2025 10:20 | Waitarere |
| 2.7 | Nov 03, 2025 23:58 | Karehana Bay |
| 2.5 | Nov 01, 2025 09:30 | Waitarere |
| 2.0 | Oct 31, 2025 20:05 | Martinborough Community |
| 1.7 | Oct 30, 2025 10:13 | Waikanae Beach |
| 1.7 | Oct 30, 2025 09:42 | Makara Beach |
| 1.6 | Oct 30, 2025 04:28 | Homedale |
| 1.6 | Oct 29, 2025 08:07 | Featherston Community |
| 2.0 | Oct 29, 2025 02:50 | Otaki Beach |
| 2.3 | Oct 28, 2025 04:01 | Waitarere |
| 日期 | 震级 | 距离 | 位置 | 城市 | 地区 |
国家
定位
|
详情 |
|---|---|---|---|---|---|---|---|
| Il y a 11 heures | 2.2 | - | Within 5 km of Paraparaumu | Raumati South | Wellington |
|
详情 |