Estatísticas de Terremotos para Hawke's Bay

Esta página apresenta uma visão geral das estatísticas de terremotos para a região Hawke's Bay, incluindo contagens totais em vários períodos e distribuições de magnitude.

Total de Terremotos

Período Total
Last 24h 2
Last Week 36
Last Month 141
Last Year 1429
Total 1429

Distribuição de Magnitudes

Magnitude Contagem Porcentagem
<1 0 0%
1 872 61%
2 507 35.5%
3 47 3.3%
4 3 0.2%
5 0 0%
6 0 0%
7 0 0%

Maiores Terremotos

Magnitude Data Localização Cidade
5.0 Aug 13, 2025 05:53 25 km south of Hastings Waimarama
4.6 Jul 18, 2025 11:00 40 km south-west of Matawai Maungapohatu
4.1 Apr 26, 2025 01:58 OFF E. COAST OF N. ISLAND, N.Z. Napier City
3.9 Apr 18, 2025 20:56 50 km north-west of Napier Puketitiri
3.8 Jun 15, 2025 20:16 20 km south of Hastings Kahuranaki
3.8 Mar 30, 2025 12:26 35 km north of Napier Matahorua
3.8 Jul 13, 2025 04:45 15 km south-east of Hastings Waimarama
3.7 Aug 07, 2025 04:51 35 km south-east of Wairoa Maungatea Village
3.7 Feb 21, 2025 10:38 NORTH ISLAND OF NEW ZEALAND Tuai
3.6 Aug 13, 2025 06:25 30 km south of Hastings Waimarama
3.6 Apr 28, 2025 16:44 30 km north-east of Napier Mohaka
3.6 Apr 12, 2025 20:53 10 km south of Wairoa Wairoa
3.5 Mar 30, 2025 15:19 40 km west of Napier Puketitiri
3.4 Sep 23, 2025 18:32 55 km north-east of Taihape Puketitiri
3.4 Apr 13, 2025 20:08 40 km north-west of Wairoa Waikaremoana
3.4 Jul 03, 2025 00:14 20 km north-east of Wairoa Opoiti
3.4 Sep 20, 2025 22:23 10 km west of Porangahau Porangahau
3.4 Jun 28, 2025 15:29 30 km south-east of Taupo Rangitaiki
3.4 May 19, 2025 23:34 20 km south-west of Wairoa Mohaka
3.4 Aug 26, 2025 13:28 NORTH ISLAND OF NEW ZEALAND Maharakeke