Castro(スペイン)で最近記録された地震をチェック。マグニチュード、場所、地理的分布などのデータを確認できます。
マグニチュード | 日付 | 都市 |
---|---|---|
2.9 | Oct 16, 2025 04:30 | Poris de Abona |
2.0 | Oct 13, 2025 07:34 | Poris de Abona |
1.7 | Oct 13, 2025 03:14 | Puerto de Güimar |
1.6 | Oct 13, 2025 01:22 | Poris de Abona |
1.8 | Oct 13, 2025 00:45 | Poris de Abona |
1.8 | Oct 12, 2025 21:10 | Poris de Abona |
1.6 | Oct 12, 2025 18:21 | Poris de Abona |
1.6 | Oct 11, 2025 07:03 | Poris de Abona |
2.8 | Oct 10, 2025 05:42 | Poris de Abona |
1.7 | Oct 10, 2025 01:41 | Puerto de Güimar |
日付 | マグニチュード | 距離 | 場所 | 都市 | 地域 |
国
位置情報
|
詳細 |
---|---|---|---|---|---|---|---|
1.6 | - | CANARY ISLANDS, SPAIN REGION | Castro | Canary Islands |
![]() |
詳細 |