Breaker Bay(ニュージーランド)で最近記録された地震をチェック。マグニチュード、場所、地理的分布などのデータを確認できます。
マグニチュード | 日付 | 都市 |
---|---|---|
2.1 | Sep 27, 2025 10:10 | Upper Hutt |
1.6 | Sep 26, 2025 19:51 | Featherston Community |
2.1 | Sep 26, 2025 08:08 | Owhiro Bay |
1.6 | Sep 25, 2025 10:05 | Owhiro Bay |
1.6 | Sep 25, 2025 09:21 | Owhiro Bay |
1.9 | Sep 24, 2025 15:10 | Moa Point |
1.8 | Sep 24, 2025 04:49 | Lower Hutt |
2.6 | Sep 22, 2025 11:55 | Owhiro Bay |
1.7 | Sep 22, 2025 06:37 | Martinborough Community |
2.4 | Sep 19, 2025 21:55 | Owhiro Bay |
日付 | マグニチュード | 距離 | 場所 | 都市 | 地域 |
国
位置情報
|
詳細 |
---|---|---|---|---|---|---|---|
1.7 | - | 25 km south-east of Wellington | Breaker Bay | Wellington |
![]() |
詳細 | |
1.6 | - | 10 km south-east of Wellington | Breaker Bay | Wellington |
![]() |
詳細 | |
1.9 | - | 25 km south-east of Wellington | Breaker Bay | Wellington |
![]() |
詳細 |