Temukan gempa terbaru yang terdeteksi di Orizaba (historical), Amerika Serikat. Telusuri data magnitudo, lokasi, dan persebaran geografis dari kejadian seismik di kota tersebut.
Magnitudo | Tanggal | Kota |
---|---|---|
1.5 | Oct 13, 2025 02:04 | Tonopah Junction |
1.5 | Oct 10, 2025 22:38 | Gilbert (historical) |
1.8 | Oct 07, 2025 08:44 | Argentum (historical) |
2.9 | Oct 07, 2025 08:18 | Sodaville |
1.6 | Sep 30, 2025 14:23 | Argentum (historical) |
1.8 | Sep 23, 2025 03:51 | Metallic City (historical) |
1.6 | Sep 15, 2025 21:57 | Indian Springs (historical) |
1.5 | Sep 14, 2025 09:42 | Simon (historical) |
1.6 | Sep 12, 2025 14:31 | Gilbert (historical) |
3.6 | Sep 04, 2025 12:01 | Mina |
Tanggal | Magnitudo | Jarak | Lokasi | Kota | Wilayah |
Negara
Lokalisasi
|
Detail |
---|---|---|---|---|---|---|---|
Il y a 12 heures | 2.7 | - | 43 km ENE of Mina, Nevada | Orizaba (historical) | Nevada |
![]() |
Detail |
2.9 | - | 44 km ENE of Mina, Nevada | Orizaba (historical) | Nevada |
![]() |
Detail | |
2.6 | - | NEVADA | Orizaba (historical) | Nevada |
![]() |
Detail |