Temukan gempa terbaru yang terdeteksi di Omanu, Selandia Baru. Telusuri data magnitudo, lokasi, dan persebaran geografis dari kejadian seismik di kota tersebut.
| Magnitudo | Tanggal | Kota |
|---|---|---|
| 1.9 | Feb 05, 2026 10:04 | Papamoa |
| 2.2 | Feb 05, 2026 08:05 | Maketu |
| 2.2 | Feb 03, 2026 22:27 | Maketu |
| 2.8 | Feb 03, 2026 02:59 | Oropi |
| 2.1 | Feb 02, 2026 11:12 | Ngawaro |
| 2.3 | Jan 31, 2026 15:54 | Maketu |
| 2.5 | Jan 29, 2026 21:10 | Pongakawa |
| 2.6 | Jan 29, 2026 20:16 | Maketu |
| 2.4 | Jan 29, 2026 16:09 | Maketu |
| 2.0 | Jan 28, 2026 12:59 | Opoutere |
| Tanggal | Magnitudo | Jarak | Lokasi | Kota | Wilayah |
Negara
Lokalisasi
|
Detail |
|---|---|---|---|---|---|---|---|
| 2.3 | - | 20 km north-east of Tauranga | Omanu | Bay of Plenty |
|
Detail | |
| 3.0 | - | 20 km north-east of Tauranga | Omanu | Bay of Plenty |
|
Detail | |
| 1.8 | - | 30 km north-east of Tauranga | Omanu | Bay of Plenty |
|
Detail | |
| 2.2 | - | 20 km north-east of Tauranga | Omanu | Bay of Plenty |
|
Detail |