Temukan gempa terbaru yang terdeteksi di Closeburn, Selandia Baru. Telusuri data magnitudo, lokasi, dan persebaran geografis dari kejadian seismik di kota tersebut.
| Magnitudo | Tanggal | Kota |
|---|---|---|
| 2.6 | Feb 22, 2026 07:27 | Upper Shotover |
| 2.2 | Jan 30, 2026 13:47 | Paradise |
| 2.1 | Jan 30, 2026 10:25 | Skippers |
| 3.2 | Jan 23, 2026 09:03 | Paradise |
| 1.9 | Jan 02, 2026 00:32 | Fiordland Community |
| 2.3 | Dec 29, 2025 03:19 | Arthurs Point |
| 2.8 | Dec 24, 2025 00:38 | Fiordland Community |
| 2.5 | Dec 09, 2025 04:28 | Jack's Point |
| 3.2 | Dec 06, 2025 08:45 | Fiordland Community |
| 2.5 | Dec 03, 2025 19:00 | Fiordland Community |
| Tanggal | Magnitudo | Jarak | Lokasi | Kota | Wilayah |
Negara
Lokalisasi
|
Detail |
|---|---|---|---|---|---|---|---|
| 2.6 | - | 20 km west of Queenstown | Closeburn | Otago |
|
Detail | |
| 3.0 | - | 25 km west of Queenstown | Closeburn | Otago |
|
Detail | |
| 3.0 | - | 30 km south-west of Queenstown | Closeburn | Otago |
|
Detail | |
| 4.2 | - | SOUTH ISLAND OF NEW ZEALAND | Closeburn | Otago |
|
Detail |