Découvrez les derniers séismes enregistrés à Pōhara, Nouvelle-Zélande. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
Magnitude | Date | Ville |
---|---|---|
1.7 | Oct 15, 2025 12:02 | East Takaka |
2.4 | Oct 14, 2025 21:12 | Ngatimoti |
1.7 | Oct 10, 2025 03:54 | Totaranui |
2.1 | Oct 08, 2025 09:34 | Thorpe |
1.8 | Oct 07, 2025 21:53 | Baton |
1.8 | Oct 07, 2025 16:24 | Baton |
1.8 | Oct 07, 2025 09:39 | Baton |
2.8 | Oct 06, 2025 19:51 | Kaiteriteri |
2.1 | Oct 06, 2025 05:34 | Baton |
2.2 | Oct 06, 2025 05:11 | Baton |
Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
---|---|---|---|---|---|---|---|
2.0 | - | 25 km south-east of Collingwood | Pōhara | Tasman District |
![]() |
Détails | |
3.0 | - | 25 km south-east of Collingwood | Pohara | Tasman |
![]() |
Détails |