Découvrez les derniers séismes enregistrés à Padak, Indonésie. Consultez les informations relatives à la magnitude, la localisation et la distribution géographique des événements sismiques dans la ville.
Magnitude | Date | Ville |
---|---|---|
2.5 | Sep 28, 2025 09:52 | Kaung Bawah |
2.8 | Sep 28, 2025 00:51 | Sebeok |
3.1 | Sep 27, 2025 02:13 | Kaung Bawah |
3.0 | Sep 11, 2025 15:54 | Labuhanbua |
3.3 | Sep 05, 2025 01:18 | Marong |
2.8 | Sep 01, 2025 09:36 | Stowe Brang |
2.6 | Aug 31, 2025 07:02 | Stowe Brang |
2.6 | Aug 31, 2025 03:25 | Motong |
3.2 | Aug 30, 2025 18:34 | Peluan |
2.5 | Aug 29, 2025 06:21 | Stowe Brang |
Date | Magnitude | Distance | Emplacement | Ville | Région |
Pays
Localisation
|
Détails |
---|---|---|---|---|---|---|---|
3.2 | - | LOMBOK REGION, INDONESIA | Padak | West Nusa Tenggara |
![]() |
Détails |