Check out recent earthquakes in Wibel, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.6 | Apr 04, 2026 15:11 | Dahl |
| 1.7 | Apr 02, 2026 00:07 | Silvertip |
| 1.7 | Mar 31, 2026 20:47 | Anchorage |
| 1.8 | Mar 27, 2026 18:18 | Crown Point |
| 2.2 | Mar 17, 2026 05:46 | Anchorage |
| 1.6 | Mar 13, 2026 12:07 | Sunrise |
| 1.5 | Feb 23, 2026 10:47 | Hope |
| 2.1 | Feb 23, 2026 01:50 | Anchorage |
| 2.6 | Feb 13, 2026 14:33 | Lakeview |
| 2.4 | Feb 13, 2026 14:02 | Anchorage |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 1.8 | - | 15 km SSW of Sunrise, Alaska | Wibel | Alaska |
|
Details | |
| 1.6 | - | 14 km S of Sunrise, Alaska | Wibel | Alaska |
|
Details | |
| 1.5 | - | 15 km SSW of Sunrise, Alaska | Wibel | Alaska |
|
Details |