Check out recent earthquakes in Tigbao, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.3 | Mar 04, 2026 14:28 | Caridad |
| 4.8 | Feb 19, 2026 14:43 | Buhing Calipay |
| 3.6 | Feb 15, 2026 15:23 | General Luna |
| 3.6 | Feb 14, 2026 19:14 | General Luna |
| 3.2 | Feb 12, 2026 11:38 | Alegria |
| 3.1 | Feb 09, 2026 23:28 | Alegria |
| 5.0 | Feb 05, 2026 18:15 | Aurora |
| 4.0 | Feb 01, 2026 08:42 | Alegria |
| 3.0 | Jan 29, 2026 09:12 | Granadas |
| 4.8 | Jan 12, 2026 16:48 | Buhing Calipay |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.4 | - | PHILIPPINE ISLANDS REGION | Tigbao | Surigao del Norte |
|
Details | |
| 3.9 | - | LEYTE, PHILIPPINES | Tigbao | Caraga |
|
Details | |
| 4.2 | - | LEYTE, PHILIPPINES | Tigbao | Caraga |
|
Details | |
| 3.7 | - | LEYTE, PHILIPPINES | Tigbao | Caraga |
|
Details |