Check out recent earthquakes in Sarawet, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
4.3 | Sep 22, 2025 03:16 | Sawangan |
3.5 | Sep 16, 2025 22:03 | Limango Besar |
3.4 | Sep 09, 2025 04:31 | Buang |
3.7 | Aug 31, 2025 07:18 | Tangkasi |
3.5 | Aug 27, 2025 10:17 | Tondano |
3.1 | Aug 23, 2025 18:30 | Totohe |
4.0 | Jul 24, 2025 21:59 | Tampi |
3.1 | Jul 07, 2025 19:11 | Kumersot |
4.4 | Jul 05, 2025 22:54 | Tope |
3.3 | Jun 30, 2025 20:27 | Buang |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.0 | - | MOLUCCA SEA | Sarawet | North Sulawesi |
![]() |
Details |