Check out recent earthquakes in Saladoc, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.8 | Oct 15, 2025 21:32 | Don Marcelino |
3.6 | Oct 15, 2025 08:52 | Babak |
3.2 | Oct 07, 2025 20:17 | Bosoboso |
3.3 | Oct 05, 2025 09:01 | Mati |
4.9 | Sep 29, 2025 03:00 | Buguis |
4.2 | Sep 20, 2025 05:32 | Mati |
3.6 | Sep 11, 2025 21:26 | Governor Generoso |
4.0 | Sep 08, 2025 16:16 | Mati |
3.1 | Sep 08, 2025 14:11 | Luzon |
4.8 | Sep 08, 2025 12:51 | Bosoboso |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.1 | - | MINDANAO, PHILIPPINES | Saladoc | Davao Region |
![]() |
Details |