Check out recent earthquakes in Rotowaro, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.1 | Sep 24, 2025 15:01 | Huntly |
3.2 | Sep 21, 2025 15:38 | Kaawa |
2.6 | Sep 18, 2025 18:28 | Glen Murray |
1.7 | Aug 25, 2025 04:47 | Taupiri |
1.8 | Aug 14, 2025 04:57 | Taupiri |
1.6 | Aug 07, 2025 04:57 | Huntly |
2.6 | Aug 01, 2025 04:57 | Huntly |
1.8 | Jul 24, 2025 04:50 | Huntly |
1.6 | May 23, 2025 04:56 | Huntly |
2.3 | May 22, 2025 20:03 | Te Papatapu |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
1.7 | - | 25 km north-west of Hamilton | Rotowaro | Waikato |
![]() |
Details |