Check out recent earthquakes in Rhanukhana, Nepal. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
4.0 | Jun 30, 2025 02:54 | Paekhu |
3.9 | May 26, 2025 08:40 | Barekot |
4.2 | Apr 14, 2025 23:08 | Kuse |
3.6 | Apr 14, 2025 15:46 | Tatopani |
4.7 | Apr 04, 2025 14:25 | Junichande |
4.9 | Apr 04, 2025 14:22 | Kuse |
4.0 | Mar 26, 2025 13:59 | Khatyad |
3.9 | Feb 12, 2025 09:53 | Shridhuska |
4.5 | Feb 04, 2025 11:35 | दैलेख |
3.9 | Dec 26, 2024 00:48 | जाजरकोट |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.5 | - | NEPAL | Rhanukhana | Karnali Province |
![]() |
Details |