Check out recent earthquakes in Psar, Albania. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.5 | Oct 20, 2025 05:08 | Maricaj |
| 2.0 | Oct 20, 2025 04:58 | Kajcë |
| 2.6 | Oct 20, 2025 04:30 | Vëndreshë |
| 2.3 | Oct 20, 2025 01:28 | Buz |
| 2.0 | Oct 20, 2025 00:45 | Qendër Skrapar |
| 3.0 | Oct 19, 2025 23:24 | Podgoran |
| 4.1 | Oct 19, 2025 22:59 | Zhapokikë |
| 2.7 | Oct 19, 2025 22:53 | Buz |
| 2.8 | Oct 19, 2025 22:33 | Arrëz e Madhe |
| 2.7 | Oct 14, 2025 06:43 | Qendër Piskovë |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 2.0 | - | ALBANIA | Psar | Gjirokastër County |
|
Details |