Check out recent earthquakes in Pojatoi, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.5 | Dec 08, 2025 17:55 | Kanadolo |
| 2.5 | Dec 01, 2025 11:00 | Lokanae |
| 3.6 | Dec 01, 2025 08:19 | Tolomila |
| 2.6 | Nov 30, 2025 16:04 | Banunggunung |
| 2.6 | Nov 17, 2025 21:28 | Kampungbaru |
| 3.0 | Nov 11, 2025 11:33 | Sido |
| 2.6 | Nov 08, 2025 15:00 | Sido |
| 3.0 | Nov 02, 2025 07:58 | Tanah Putih |
| 2.5 | Nov 01, 2025 16:28 | Tolomila |
| 3.9 | Oct 30, 2025 18:30 | Owimbai |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| Il y a 9 heures | 2.5 | - | FLORES REGION, INDONESIA | Pojatoi | West Nusa Tenggara |
|
Details |