Check out recent earthquakes in Pistol River, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
5.1 | Sep 09, 2025 19:31 | Port Orford |
4.9 | Sep 09, 2025 19:02 | Merlin |
4.3 | Sep 09, 2025 11:47 | Port Orford |
4.9 | Sep 09, 2025 05:59 | Port Orford |
3.3 | Sep 09, 2025 04:38 | Merlin |
2.7 | Sep 09, 2025 04:32 | Merlin |
4.4 | Sep 09, 2025 04:15 | Port Orford |
5.8 | Sep 09, 2025 04:08 | Port Orford |
2.7 | Mar 30, 2025 09:32 | Port Orford |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.9 | - | 168 km W of Pistol River, Oregon | Pistol River | Oregon |
![]() |
Details | |
2.7 | - | 119 km W of Pistol River, Oregon | Pistol River | Oregon |
![]() |
Details |