Check out recent earthquakes in Penindaian, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.1 | Sep 14, 2025 20:19 | Guntung |
3.0 | Sep 09, 2025 22:02 | Gedung Agung |
2.5 | Apr 08, 2025 00:09 | Pajar Bulan |
2.8 | Apr 04, 2025 06:47 | Tanjung Agung |
4.7 | Feb 12, 2025 10:13 | Lahat |
3.1 | Feb 04, 2025 20:34 | Ogan Komering Ulu Selatan |
3.5 | Jan 28, 2025 12:22 | Muara Tanah Agung |
3.0 | Jan 26, 2025 13:19 | Pagar Alam |
2.7 | Dec 15, 2024 19:09 | Muara Tanah Agung |
3.1 | Dec 07, 2024 19:34 | Babatan |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.2 | - | SOUTHERN SUMATRA, INDONESIA | Penindaian | South Sumatra |
![]() |
Details | |
2.5 | - | SOUTHERN SUMATRA, INDONESIA | Penindaian | - |
![]() |
Details |