Check out recent earthquakes in Pagsanahan Sur, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.0 | Sep 04, 2025 20:19 | Puro Pinget |
3.4 | Aug 01, 2025 03:08 | Masintoc |
3.4 | Jun 27, 2025 04:02 | Lubec |
3.1 | Jun 08, 2025 05:37 | Patro |
4.0 | May 22, 2025 17:14 | Caruan |
4.2 | May 16, 2025 20:09 | Lubec |
3.8 | May 09, 2025 12:01 | Paratong |
3.2 | May 05, 2025 09:31 | Manila |
3.3 | Apr 25, 2025 19:14 | Manila |
3.2 | Apr 24, 2025 11:23 | Paratong |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.4 | - | PHILIPPINE ISLANDS REGION | Pagsanahan Sur | Ilocos |
![]() |
Details |