Check out recent earthquakes in Natong, Papua New Guinea. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 4.6 | Jan 03, 2026 07:06 | Rokus |
| 5.1 | Dec 26, 2025 23:02 | Siar |
| 5.3 | Sep 04, 2025 09:38 | Siar |
| 6.2 | Apr 12, 2025 03:47 | Bakop |
| 4.6 | Apr 03, 2025 10:31 | Bakum |
| 4.4 | Dec 28, 2024 13:57 | Namatanai District |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 4.6 | - | NEW IRELAND REGION, P.N.G. | Natong | New Ireland |
|
Details |