Check out recent earthquakes in Mosun, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.3 | May 23, 2025 00:51 | Bamuswayman |
2.8 | Apr 21, 2025 13:36 | Bori |
2.7 | Apr 19, 2025 14:21 | Kamat |
2.9 | Feb 07, 2025 16:10 | Aikrer |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.5 | - | PAPUA, INDONESIA | Mosun | Southwest Papua |
![]() |
Details |