Check out recent earthquakes in Lee Canyon Summer Home Area, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.9 | Oct 10, 2025 22:33 | Summerlin South |
| 2.0 | Oct 02, 2025 22:24 | Exploration Peak Park |
| 1.5 | Sep 11, 2025 23:49 | Mount Charleston |
| 1.6 | Sep 11, 2025 19:16 | Mount Charleston |
| 2.2 | Sep 04, 2025 20:44 | Blue Diamond |
| 1.8 | Aug 08, 2025 02:14 | Indian Springs |
| 2.1 | Aug 08, 2025 02:11 | Indian Springs |
| 1.7 | Jul 19, 2025 12:06 | Indian Springs |
| 1.5 | Jul 15, 2025 00:32 | Sugar Bunker |
| 2.1 | Jul 13, 2025 00:20 | Sugar Bunker |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 1.5 | - | 20 km SSW of Indian Springs, Nevada | Lee Canyon Summer Home Area | Nevada |
|
Details |