Check out recent earthquakes in Kumbang, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.5 | Oct 18, 2025 22:20 | Luwuk |
2.6 | Oct 07, 2025 03:27 | Jengkalang |
2.5 | Oct 07, 2025 03:22 | Luwuk |
2.7 | Oct 04, 2025 04:19 | Ketebe |
2.7 | Sep 25, 2025 21:20 | Bajak |
2.6 | Sep 21, 2025 22:16 | Luwuk |
2.5 | Sep 08, 2025 08:08 | Londang |
2.7 | Sep 07, 2025 17:27 | Manage |
2.7 | Sep 06, 2025 02:53 | Pasirpanjang |
2.5 | Sep 03, 2025 06:11 | Dupa |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.6 | - | FLORES REGION, INDONESIA | Kumbang | East Nusa Tenggara |
![]() |
Details |