Check out recent earthquakes in Kotatandjung, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.9 | Aug 24, 2025 17:56 | Napol Melintang |
2.9 | Aug 22, 2025 16:58 | Talang Tangkai Kecil |
3.3 | Aug 09, 2025 03:19 | Muara Siau |
3.5 | Jul 25, 2025 15:30 | Talang Tangkai Kecil |
2.9 | Jul 14, 2025 00:32 | Setedung |
2.7 | Jun 15, 2025 01:41 | Manggis |
3.8 | May 25, 2025 13:52 | Sekancing |
2.6 | May 24, 2025 02:25 | Durian Rambun |
2.9 | Feb 22, 2025 22:10 | Tiaro |
5.0 | Jan 16, 2025 01:07 | Selangit |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.8 | - | SOUTHERN SUMATRA, INDONESIA | Kotatandjung | Jambi |
![]() |
Details |