Check out recent earthquakes in Kecamatan Tambora, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.7 | Dec 11, 2025 11:06 | Desa Oi Panihi |
| 3.4 | Dec 09, 2025 22:31 | Jambu |
| 3.0 | Dec 09, 2025 18:30 | Matua |
| 2.7 | Dec 07, 2025 23:14 | Labu Bili |
| 2.6 | Dec 06, 2025 03:08 | Tanju |
| 2.7 | Dec 05, 2025 13:08 | Kuwinda Nae |
| 3.7 | Dec 03, 2025 21:28 | Raba Baka |
| 2.7 | Dec 02, 2025 11:44 | Patedong |
| 3.0 | Dec 02, 2025 08:42 | Woja |
| 2.8 | Nov 28, 2025 10:04 | Balinanakardia |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 2.6 | - | SUMBAWA REGION, INDONESIA | Kecamatan Tambora | West Nusa Tenggara |
|
Details | |
| 2.6 | - | SUMBAWA REGION, INDONESIA | Kecamatan Tambora | West Nusa Tenggara |
|
Details | |
| 4.1 | - | SUMBAWA REGION, INDONESIA | Kecamatan Tambora | West Nusa Tenggara |
|
Details | |
| 2.6 | - | SUMBAWA REGION, INDONESIA | Kecamatan Tambora | West Nusa Tenggara |
|
Details |