Check out recent earthquakes in Kalay, Myanmar (Burma). Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.4 | Sep 13, 2025 16:16 | Htaw Thar |
5.3 | Aug 22, 2025 04:56 | Kalewa Township |
3.6 | Aug 02, 2025 14:30 | Kalewa Township |
4.0 | Jul 25, 2025 21:44 | Mingin Township |
3.0 | Jul 18, 2025 23:16 | Chin Su |
4.7 | Jul 17, 2025 07:54 | Nan Ka Let |
4.1 | Jun 10, 2025 05:28 | Tonzang Township |
4.0 | May 23, 2025 18:58 | Tedim Township |
3.6 | May 21, 2025 15:57 | Falam Township |
3.4 | May 01, 2025 08:07 | Nanzalu |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.6 | - | MYANMAR | Kalay | Sagaing Region |
![]() |
Details |