Check out recent earthquakes in Jagnaya, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.0 | Sep 11, 2025 14:29 | Aguinaldo |
4.1 | Sep 09, 2025 11:15 | Gigoso |
4.8 | Sep 09, 2025 06:56 | Hernani |
4.0 | Sep 02, 2025 19:20 | Binalay |
4.0 | Jul 31, 2025 14:11 | Mayabay |
3.5 | Jul 28, 2025 20:37 | Mayabay |
3.7 | Jul 25, 2025 16:31 | Mina-anod |
3.4 | Jul 23, 2025 15:49 | Manila |
3.3 | Jul 12, 2025 10:14 | Mayabay |
3.3 | Jul 11, 2025 13:34 | San Juan |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.0 | - | SAMAR, PHILIPPINES | Jagnaya | Eastern Samar |
![]() |
Details | |
3.2 | - | SAMAR, PHILIPPINES | Jagnaya | Eastern Samar |
![]() |
Details |