Check out recent earthquakes in Honolulu, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.9 | Dec 30, 2025 20:04 | Volcano Village |
| 1.7 | Dec 30, 2025 14:55 | Volcano Village |
| 2.1 | Dec 30, 2025 14:02 | Honaunau-Napoopoo |
| 1.9 | Dec 30, 2025 13:22 | ‘Ainapō |
| 2.5 | Dec 30, 2025 12:39 | Kaunēnē |
| 2.0 | Dec 30, 2025 12:33 | ‘Āpua (historical) |
| 2.2 | Dec 30, 2025 12:24 | ‘Āpua (historical) |
| 2.8 | Dec 30, 2025 11:49 | Komakawai |
| 1.8 | Dec 30, 2025 11:39 | Pāhala |
| 2.0 | Dec 30, 2025 11:19 | Ohaikea Houses (historical) |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| Il y a 10 heures | 2.1 | - | ISLAND OF HAWAII, HAWAII | Honolulu | Hawaii |
|
Details |
| 2.1 | - | ISLAND OF HAWAII, HAWAII | Honolulu | Hawaii |
|
Details |