Check out recent earthquakes in Faranjau, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
4.1 | Sep 18, 2025 08:00 | Murano |
3.4 | Aug 01, 2025 19:33 | Tsyiowa |
2.7 | Jul 21, 2025 22:49 | Ruara |
3.7 | Jul 03, 2025 08:29 | Maki |
3.0 | May 28, 2025 19:42 | Freiwaer |
2.7 | May 23, 2025 18:15 | Karora |
3.5 | Jan 10, 2025 09:24 | Kaimana |
3.0 | Jan 10, 2025 09:08 | Kaimana |
3.9 | Jan 08, 2025 13:19 | Murano |
3.6 | Jan 06, 2025 04:07 | Namatota |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.0 | - | PAPUA, INDONESIA | Faranjau | West Papua |
![]() |
Details | |
3.9 | - | PAPUA, INDONESIA | Faranjau | West Papua |
![]() |
Details |