Check out recent earthquakes in Demoura, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.5 | Sep 22, 2025 14:08 | Ungga |
2.7 | Sep 06, 2025 00:39 | Ikimabouw |
2.7 | Aug 11, 2025 18:48 | Teluk Bintuni |
2.9 | Jul 31, 2025 21:32 | Teluk Bintuni |
2.6 | Jul 23, 2025 19:37 | Wam Bola/ibimeba |
3.2 | Jul 10, 2025 17:15 | Piyausi |
3.2 | Jul 06, 2025 03:09 | Barasowi |
2.6 | Jun 22, 2025 17:42 | Warbepor |
2.9 | Jun 18, 2025 15:45 | Jahabra |
3.6 | Jun 13, 2025 03:33 | Jahabra |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.0 | - | PAPUA, INDONESIA | Demoura | West Papua |
![]() |
Details | |
2.8 | - | PAPUA, INDONESIA | Demoura | West Papua |
![]() |
Details |