Check out recent earthquakes in Davao City, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.5 | Oct 18, 2025 22:12 | Sigaboy |
3.5 | Oct 15, 2025 15:13 | Menzi |
3.6 | Oct 15, 2025 08:52 | Babak |
3.5 | Oct 13, 2025 21:04 | New Bataan |
3.8 | Oct 05, 2025 13:52 | Bitaogan |
3.7 | Oct 04, 2025 22:11 | Samal |
3.6 | Sep 18, 2025 23:18 | Birat |
3.2 | Sep 05, 2025 15:39 | Agdao |
3.9 | Aug 21, 2025 17:26 | Tag-ugpo |
3.0 | Jul 22, 2025 15:43 | Mahayahay |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
Il y a 18 heures | 3.0 | - | MINDANAO, PHILIPPINES | Davao City | Davao Region |
![]() |
Details |