Check out recent earthquakes in Dako, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
4.1 | Sep 13, 2025 17:42 | Tangmas |
3.2 | Sep 06, 2025 10:18 | Tangkibul |
3.8 | Jul 25, 2025 02:45 | Lilito |
2.7 | May 07, 2025 05:06 | Pelamian |
2.6 | May 03, 2025 20:15 | Tangmas |
2.5 | Apr 27, 2025 16:44 | Oan |
3.1 | Apr 18, 2025 17:01 | Negerilama |
3.3 | Mar 22, 2025 18:01 | Tibu |
2.7 | Mar 19, 2025 07:55 | Lamakan |
3.5 | Mar 19, 2025 07:49 | Lamakan |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.9 | - | MINAHASA, SULAWESI, INDONESIA | Dako | Central Sulawesi |
![]() |
Details | |
3.2 | - | MINAHASA, SULAWESI, INDONESIA | Dako | - |
![]() |
Details |