Check out recent earthquakes in Brang Liangpelame, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.8 | Sep 01, 2025 09:36 | Stowe Brang |
2.6 | Aug 31, 2025 07:02 | Stowe Brang |
2.6 | Aug 31, 2025 03:25 | Motong |
2.5 | Aug 29, 2025 06:21 | Stowe Brang |
2.8 | Aug 29, 2025 04:35 | Stowe Brang |
2.8 | Aug 28, 2025 15:54 | Stowe Brang |
3.6 | Aug 21, 2025 19:05 | Garantahbawah |
2.5 | Aug 20, 2025 10:56 | Garantahbawah |
3.0 | Aug 12, 2025 07:41 | Kaliantan |
2.6 | Aug 09, 2025 18:24 | Kalabeso |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.5 | - | LOMBOK REGION, INDONESIA | Brang Liangpelame | West Nusa Tenggara |
![]() |
Details | |
2.5 | - | LOMBOK REGION, INDONESIA | Brang Liangpelame | West Nusa Tenggara |
![]() |
Details |