Check out recent earthquakes in Bancahinai, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.6 | Sep 16, 2025 05:43 | Nagari Ganggo Hilia |
3.2 | Sep 09, 2025 09:06 | Masang |
4.3 | Sep 08, 2025 15:49 | Masang |
2.7 | Aug 31, 2025 15:02 | Rotangatah |
2.5 | Aug 06, 2025 12:05 | Sikilang |
2.5 | Aug 05, 2025 15:39 | Nagari Malampah |
2.5 | Jul 10, 2025 03:20 | Katiagan |
2.7 | Jun 07, 2025 17:07 | Katiagan |
4.6 | Jun 01, 2025 16:13 | Simpang |
2.7 | May 29, 2025 05:01 | Airapung |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.5 | - | SOUTHERN SUMATRA, INDONESIA | Bancahinai | West Sumatra |
![]() |
Details |