Check out recent earthquakes in Arroz, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.2 | Oct 19, 2025 11:40 | Wingo |
| 2.1 | Oct 16, 2025 16:36 | Fairfield |
| 1.7 | Sep 21, 2025 13:14 | Enchanted Hills |
| 2.4 | Sep 12, 2025 15:13 | Lokoya |
| 1.9 | Sep 12, 2025 07:57 | Pope Valley |
| 1.6 | Sep 05, 2025 15:29 | Green Valley |
| 1.9 | Aug 24, 2025 17:57 | Dozier |
| 2.7 | Aug 21, 2025 06:39 | Lokoya |
| 2.7 | Aug 21, 2025 06:39 | Lokoya |
| 2.3 | Aug 14, 2025 15:10 | Harrington |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 1.7 | - | 4 km SSW of Cottonwood, CA | Arroz | California |
|
Details |