Check out recent earthquakes in Anonang Norte, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.5 | Mar 17, 2026 22:32 | Bogo |
| 3.4 | Mar 16, 2026 21:29 | Victoria |
| 3.7 | Mar 16, 2026 15:12 | Sulangan |
| 3.4 | Mar 14, 2026 23:19 | Villaba |
| 3.2 | Mar 12, 2026 15:12 | Argawanon |
| 3.1 | Feb 27, 2026 17:58 | Gawaygaway |
| 3.0 | Feb 10, 2026 16:26 | Bogo |
| 3.8 | Jan 31, 2026 09:59 | Kanluhangon |
| 3.0 | Jan 30, 2026 01:06 | Libaong |
| 3.2 | Jan 29, 2026 20:21 | Victoria |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.1 | - | VISAYAN SEA, PHILIPPINES | Anonang Norte | Cebu |
|
Details | |
| 4.1 | - | VISAYAN SEA, PHILIPPINES | Anonang Norte | Cebu |
|
Details | |
| 3.5 | - | NEGROS- CEBU REG, PHILIPPINES | Anonang Norte | Cebu |
|
Details |