Check out recent earthquakes in Agua Buena, Costa Rica. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.6 | Mar 18, 2026 07:10 | Pavón |
| 2.8 | Mar 17, 2026 20:29 | Pavón |
| 2.5 | Mar 15, 2026 23:41 | Pavón |
| 4.2 | Mar 06, 2026 03:48 | Laurel |
| 3.0 | Mar 05, 2026 02:12 | Golfito |
| 2.7 | Mar 01, 2026 11:03 | Pavón |
| 3.7 | Feb 26, 2026 03:10 | Burica |
| 3.0 | Feb 19, 2026 02:05 | Burica |
| 2.5 | Feb 18, 2026 11:04 | Burica |
| 2.5 | Feb 15, 2026 13:40 | Pavón |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.8 | - | COSTA RICA | Agua Buena | Puntarenas Province |
|
Details | |
| 3.5 | - | COSTA RICA | Agua Buena | - |
|
Details |