浏览 Titahi Bay, 新西兰 市最新记录的地震。可查看震级、位置,以及地震在该市的分布情况。
震级 | 日期 | 城市 |
---|---|---|
1.5 | Sep 26, 2025 17:08 | Porirua |
1.7 | Sep 26, 2025 03:22 | Paraparaumu Beach |
1.9 | Sep 25, 2025 12:39 | Karehana Bay |
1.6 | Sep 25, 2025 10:05 | Owhiro Bay |
1.6 | Sep 25, 2025 09:21 | Owhiro Bay |
1.8 | Sep 24, 2025 04:49 | Lower Hutt |
1.8 | Sep 23, 2025 20:08 | Cape Jackson |
2.6 | Sep 23, 2025 06:56 | Paraparaumu Beach |
2.6 | Sep 22, 2025 11:55 | Owhiro Bay |
1.7 | Sep 21, 2025 23:41 | Cape Jackson |
日期 | 震级 | 距离 | 位置 | 城市 | 地区 |
国家
定位
|
详情 |
---|---|---|---|---|---|---|---|
2.0 | - | 20 km north-west of Porirua | Titahi Bay | Wellington |
![]() |
详情 | |
1.7 | - | 10 km north-west of Porirua | Titahi Bay | Wellington |
![]() |
详情 | |
2.5 | - | 25 km north-west of Porirua | Titahi Bay | Wellington |
![]() |
详情 | |
1.8 | - | 15 km north-west of Porirua | Titahi Bay | Wellington |
![]() |
详情 |