Full details of the magnitude 6.0 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 6.0 |
| Depth | 654 km (406.25 miles) |
| Location | SOUTH OF FIJI ISLANDS |
| Country | - |
| Region | - |
| City | - |
| Coordinates | lat -21.7999, lon 179.5487 |
| Source | emsc |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 4.6 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 5.3 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 6.0 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.5 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.9 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.7 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.2 | south of the Fiji Islands | - | - | - | Details | |
| 4.5 | south of the Fiji Islands | - | - | - | Details | |
| 4.4 | 1390 km north-east of Whangarei | - | - |
|
Details | |
| 4.5 | south of the Fiji Islands | - | - | - | Details |