Check out recent earthquakes in Fairdown, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.7 | Dec 07, 2025 12:21 | Little Wanganui |
| 2.8 | Dec 07, 2025 05:11 | Tiromoana |
| 1.9 | Nov 02, 2025 23:59 | Granity |
| 3.1 | Oct 26, 2025 17:13 | Inangahua Junction |
| 3.4 | Oct 11, 2025 14:42 | Charleston |
| 2.5 | Sep 27, 2025 19:01 | Cronadun |
| 2.3 | Sep 24, 2025 01:10 | Granity |
| 2.4 | Sep 18, 2025 04:41 | Cronadun |
| 3.2 | Aug 18, 2025 23:52 | Lyell |
| 1.5 | Aug 11, 2025 04:41 | Granity |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 2.0 | - | 15 km north of Westport | Fairdown | West Coast |
|
Details |